Ride Learn Improve Repeat
MC Trackdays
Supermoto & Mini
MC Trackdays · 2013
Results
Ring Knutstorp · 13-06-13 2013
Supersport
Calculated from the race results – there is no official final standing for this season.
| Pos. | No. | Rider | Q | R1 | R2 | Points | |
|---|---|---|---|---|---|---|---|
| 1 | 288 | Hornbech | – | 1 (25) | – | 25 | |
| 2 | 196 | K. Lyngholm | – | 2 (20) | DNS | 20 | |
| 3 | 67 | Ambrosen | – | 3 (16) | DNS | 16 | |
| 4 | 101 | Schrøder | – | 4 (13) | DNF | 13 | |
| 5 | 197 | F. Lyngholm | – | 5 (11) | DNS | 11 | |
| 6 | 248 | Hansen | – | 6 (10) | DNS | 10 | |
| 7 | 50 | Gilbro | – | 7 (9) | DNS | 9 | |
| 8 | 79 | Debel | – | 8 (8) | DNS | 8 | |
| 9 | 160 | Hulstrøm | – | 9 (7) | – | 7 | |
| 10 | 10 | Nygaard | – | 10 (6) | – | 6 | |
| 11 | 58 | Toft | – | 11 (5) | – | 5 | |
| 12 | 55 | Pedersen | – | 12 (4) | – | 4 | |
| 13 | 70 | Johansen | – | 13 (3) | DNS | 3 | |
| 14 | 23 | Christianse | – | 14 (2) | DNS | 2 | |
| 15 | 192 | Rasmussen | – | 15 (1) | – | 1 |
Event 02 / 04 13-06-13
Fastest laps
| Pos. | Rider | Time |
|---|---|---|
| 1 | Hornbech | 1:09.027 |
| 2 | K. Lyngholm | 1:09.183 |
| 3 | Ambrosen | 1:11.340 |
| 4 | F. Lyngholm | 1:12.228 |
| 5 | Schrøder | 1:12.928 |
Latest race winners
| Date | Winner |
|---|---|
| 13-06-13 · Friday | Hornbech |