Ride Learn Improve Repeat
MC Trackdays
Supermoto & Mini
MC Trackdays · 2013
Results
Ring Knutstorp · 13-06-13 2013
Superbike, Zenergy Challenge
Calculated from the race results – there is no official final standing for this season.
| Pos. | No. | Rider | Q | R1 | R2 | Points | |
|---|---|---|---|---|---|---|---|
| 1 | 271 | B. Pedersen | – | 3 (16) | 4 (13) | 29 | |
| 2 | 64 | F. Pedersen | – | 1 (25) | – | 25 | |
| 3 | 95 | Stenholm | – | – | 1 (25) | 25 | |
| 4 | 91 | Ellingsen | – | – | 2 (20) | 20 | |
| 5 | 61 | Fischer | – | 2 (20) | 22 (0) | 20 | |
| 6 | 128 | andreasen | – | 4 (13) | 12 (4) | 17 | |
| 7 | 421 | Christiansen | – | – | 3 (16) | 16 | |
| 8 | 21 | Christensen | – | 8 (8) | 9 (7) | 15 | |
| 9 | 69 | Andersen | – | 5 (11) | 15 (1) | 12 | |
| 10 | 420 | Nielsen | – | – | 5 (11) | 11 | |
| 11 | 66 | Olssen | – | – | 6 (10) | 10 | |
| 12 | 20 | Petersen | – | 6 (10) | – | 10 | |
| 13 | 31 | Dupont | – | – | 7 (9) | 9 | |
| 14 | 164 | Austad | – | 7 (9) | 20 (0) | 9 | |
| 15 | 88 | Steensen | – | – | 8 (8) | 8 | |
| 16 | 7 | Lorentzen | – | 9 (7) | – | 7 | |
| 17 | 92 | Gregersen | – | 10 (6) | 18 (0) | 6 | |
| 18 | 132 | Skandshus | – | DNF | 10 (6) | 6 | |
| 19 | 641 | Nørregaard | – | – | 11 (5) | 5 | |
| 20 | 177 | Sandberg | – | 11 (5) | – | 5 | |
| 21 | 97 | Thomsen | – | 12 (4) | – | 4 | |
| 22 | 227 | Jensen | – | – | 13 (3) | 3 | |
| 23 | 11 | Johnsson | – | – | 14 (2) | 2 |
Event 02 / 04 13-06-13
Fastest laps
| Pos. | Rider | Time |
|---|---|---|
| 1 | Stenholm | 1:05.003 |
| 2 | Ellingsen | 1:06.756 |
| 3 | Olssen | 1:07.002 |
| 4 | Christiansen | 1:07.356 |
| 5 | Steensen | 1:07.507 |
Latest race winners
| Date | Winner |
|---|---|
| 13-06-13 · Saturday | Stenholm |
| 13-06-13 · Friday | F. Pedersen |