Ride Learn Improve Repeat
MC Trackdays
Supermoto & Mini
MC Trackdays · 2013
Results
Overall standings 2013 after Mantorp Park · 13-09-13
Pro Superbike, Zenergy Challenge
Calculated from the race results – there is no official final standing for this season.
| Pos. | No. | Rider | Form | Races | Wins | Podiums | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 43 | Jespersen | 2 3 36 1 25 | 3 | 1 | 3 | 61 | |
| 2 | 31 | S. Tirsgaard | 1 1 50 6 10 | 3 | 2 | 2 | 60 | |
| 3 | ▲ +3 | 91 | Ellingsen | 1 13 28 4 13 | 3 | 1 | 1 | 41 |
| 4 | ▲ +8 | 444 | Vendelbo | – 4 13 1 25 | 2 | 1 | 1 | 38 |
| 5 | ▼ -2 | 19 | Kristiansen | 3 4 29 8 8 | 3 | 0 | 1 | 37 |
| 6 | ▼ -2 | 258 | M. M. Pedersen | 13 10 9 2 20 | 3 | 0 | 1 | 29 |
| 6 | ▼ -1 | 9 | Nielsen | 4 – 13 3 16 | 2 | 0 | 1 | 29 |
| 8 | ▲ +15 | 44 | Sørensen | 1 25 | 1 | 1 | 1 | 25 |
| 9 | ▼ -2 | 276 | Sommer | 10 8 14 – 9 7 | 3 | 0 | 0 | 21 |
| 9 | ▼ -1 | 17 | Jensen | 5 6 21 | 2 | 0 | 0 | 21 |
| 11 | ▼ -2 | 169 | Olli | 7 5 20 | 2 | 0 | 0 | 20 |
| 11 | ▲ +10 | 128 | Mandelid | 12 4 3 16 | 2 | 0 | 1 | 20 |
| 11 | ▲ +13 | 127 | Haggren | 2 20 | 1 | 0 | 1 | 20 |
| 11 | ▲ +14 | 27 | Haggreen | 2 20 | 1 | 0 | 1 | 20 |
| 11 | ▼ -1 | 37 | S. Tirsgaard | – 2 20 | 1 | 0 | 1 | 20 |
| 16 | ▼ -5 | 30 | M. I. Pedersen | 8 7 17 | 2 | 0 | 0 | 17 |
| 17 | ▼ -4 | 88 | Bové | 11 9 12 | 2 | 0 | 0 | 12 |
| 18 | ▼ -4 | 26 | Carlsen | – 5 11 | 1 | 0 | 0 | 11 |
| 19 | ▼ -4 | 68 | Kesseli | 6 10 | 1 | 0 | 0 | 10 |
| 20 | ▼ -4 | 182 | grønbæk | 7 9 | 1 | 0 | 0 | 9 |
| 21 | ▼ -4 | 193 | Poulsen | 9 7 | 1 | 0 | 0 | 7 |
| 22 | ▼ -4 | 71 | Austad | 10 6 | 1 | 0 | 0 | 6 |
| 23 | ▼ -4 | 94 | Guttesen | – 11 5 | 1 | 0 | 0 | 5 |
| 23 | ▼ -3 | 95 | Olesen | – 11 5 | 1 | 0 | 0 | 5 |
| 25 | ▼ -3 | 77 | Fuglsang | 12 4 | 1 | 0 | 0 | 4 |
Last event 04 / 04 13-09-13
Mantorp Park
Progress
Fastest laps
| Pos. | Rider | Time | Event |
|---|---|---|---|
| 1 | Nielsen | 1:01.802 | |
| 2 | Jespersen | 1:02.086 | |
| 3 | Vendelbo | 1:02.279 | |
| 4 | M. M. Pedersen | 1:02.298 | |
| 5 | S. Tirsgaard | 1:02.584 |
Latest race winners
| Event | Date | Winner |
|---|---|---|
| Mantorp Park | 13-09-13 · Saturday | Sørensen |
| Mantorp Park | 13-09-13 · Friday | Vendelbo |
| Ring Knutstorp | 08-08-13 · Friday | Jespersen |
| Ring Knutstorp | 08-08-13 · Thursday | Ellingsen |
| Slovakia | Sat 20-Apr | S. Tirsgaard |