Ride Learn Improve Repeat
MC Trackdays
Supermoto & Mini
Statistics
Every number. Every track. The progress.
Standing
- 570
- Points
- 5
- Wins
- 21
- Podiums
- P1
- Best finish
- P1
- Overall
- 30
- Races
- 516
- Laps
- 0.0km
- Distance
- 4
- Seasons
Season
All seasons
All results- 2016 Asserballe P4 5 · 4
- 2016 Thy P3 3 · 5
- 2016 Vojens P3 3 · 3
- 2016 Asserballe P3 4 · 3
- 2016 Asserballe P3 3 · 3
- 2017 Asserballe P3 3 · 4
- 2017 Asserballe —
- 2017 Thy —
- 2017 Vojens P2 3 · 2
- 2017 Skærbæk P2 2 · 2
- 2017 Asserballe P3 4 · 3
- 2018 Asserballe P1 2 · 2 · 1
- 2018 Thy —
- 2018 Vojens P1 1 · 1
- 2018 Skærbæk P1 1 · 1
- 2018 Asserballe P3 4 · 3
- 2019 Asserballe P3 3 · DNS · DNS
- 2019 Thy —
- 2019 Vojens —
- 2019 Skærbæk —
- 2019 Asserballe —
Points through the season
2019 2018 2017 2016
Results
Result distribution
- 5 Wins 17%
- 16 Podiums (2nd/3rd) 53%
- 7 Top 5 23%
- 2 DNF / DNS 7%
DNF 0 · DNS 2 · DSQ 0
Rates & streaks
28 starts- Win rate
- 18 %
- Podium rate
- 75 %
- Avg points per race
- 17.4
- Avg position
- 2.8
- Podium streak
- 8
- Win streak
- 5
Pace
Performance
Placement Average (3 races)
Gap to the class fastest lap
per race in percent — 0 % means: fastest lap of the classLap time consistency
Standard deviation of lap times per race in seconds — lower means more consistentImprovement per weekend
Biggest improvement: −4.6 s · Asserballe From the slower to the later faster session best of a weekend, in secondsTracks
Track statistics
| Track | Races | Wins | Podiums | All sessions | Heat | Points |
|---|---|---|---|---|---|---|
| Asserballe | 18 | 1 | 10 | — | 44.922 | 253 |
| Thy | 2 | 0 | 1 | — | 1:10.009 | 27 |
| Vojens | 6 | 2 | 6 | — | 1:13.531 | 118 |
| Skærbæk | 4 | 2 | 4 | — | 48.503 | 90 |
Fastest lap per track
| Track | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|
| Asserballe | 46.613 | 46.088 | 44.922 | 49.275 |
| Skærbæk | — | 55.147 | 48.503 | — |
| Thy | 1:10.009 | — | — | — |
| Vojens | 1:13.531 | 1:16.522 | 1:14.030 | — |
Best lap times per event
| Event | Class | All sessions | Heat |
|---|---|---|---|
| Asserballe 1 | Duke 200 | — | 50.741 |
| Thy | Duke 200 | — | 1:10.009 |
| Vojens | Duke 200 | — | 1:13.531 |
| Asserballe 2 | Duke 200 | — | 46.613 |
| Asserballe 3 | Duke 200 | — | 47.316 |
| Asserballe 1 | Duke 200 | — | 47.350 |
| Vojens | Duke 200 | — | 1:16.522 |
| Skærbæk | Duke 200 | — | 55.147 |
| Asserballe 3 | Duke 200 | — | 46.088 |
| Asserballe | Duke 200 | — | 44.922 |
| Vojens | Duke 200 | — | 1:14.030 |
| Skærbæk | Duke 200 | — | 48.503 |
| Asserballe | Duke 200 | — | 45.298 |
| Asserballe | Duke 200 | — | 49.275 |
Archive
All race results
30
| Year | Event | Day | Heat | Class | Pos | Pts | Best lap | Laps | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | Asserballe | Søndag | Mini Race B · 15:30–15:55 | Duke 200 | DNS | — | — | — | — |
| 2019 | Asserballe | Søndag | Mini Race B · 13:25–13:25 | Duke 200 | DNS | — | — | — | — |
| 2019 | Asserballe | Lørdag | Mini Race A · 16:20–16:20 | Duke 200 | P3 | 16 | 49.275 | 19 | +13.29 % |
| 2018 | Asserballe | Sunday | Mini Race B · 15:30–15:55 | Duke 200 | P3 | 16 | 45.298 | 21 | +2.27 % |
| 2018 | Asserballe | Sunday | Mini Race B · 13:25–13:50 | Duke 200 | P4 | 13 | 46.140 | 21 | +1.72 % |
| 2018 | Skærbæk | Søndag | Mini Race B · 13:25–13:50 | Duke 200 | P1 | 25 | 48.802 | 21 | +0.00 % |
| 2018 | Skærbæk | Lørdag | Mini Race B · 16:48–16:48 | Duke 200 | P1 | 25 | 48.503 | 20 | +0.00 % |
| 2018 | Vojens | Sunday | Mini Race B · 13:25–13:50 | Duke 200 | P1 | 25 | 1:14.531 | 14 | +0.00 % |
| 2018 | Vojens | Saturday | Mini Race B · 16:50–16:50 | Duke 200 | P1 | 25 | 1:14.030 | 14 | +0.00 % |
| 2018 | Asserballe | Sunday | Mini Race A · 15:55–16:20 | Duke 200 | P1 | 25 | 45.297 | 22 | +0.00 % |
| 2018 | Asserballe | Sunday | Mini Race A · 13:50–14:15 | Duke 200 | P2 | 20 | 44.922 | 23 | +0.41 % |
| 2018 | Asserballe | Saturday | Mini Race A · 16:24–16:24 | Duke 200 | P2 | 20 | 45.513 | 22 | +3.87 % |
| 2017 | Asserballe 3 | Sunday | Mini Race B · 15:15–15:40 | Duke 200 | P3 | 16 | 46.088 | 22 | +4.99 % |
| 2017 | Asserballe 3 | Saturday | Mini Race B · 16:23–16:23 | Duke 200 | P4 | 13 | 46.309 | 21 | +4.57 % |
| 2017 | Skærbæk | Sunday | Mini Race B · 14:50–15:15 | Duke 200 | P2 | 20 | 55.147 | 17 | +3.78 % |
| 2017 | Skærbæk | Saturday | Mini Race B · 16:20–16:45 | Duke 200 | P2 | 20 | 56.280 | 19 | +5.22 % |
| 2017 | Vojens | Sunday | Mini Race B · 15:15–15:40 | Duke 200 | P2 | 20 | 1:17.290 | 13 | +7.92 % |
| 2017 | Vojens | Saturday | Mini Race B · 16:20–16:45 | Duke 200 | P3 | 16 | 1:16.522 | 14 | +2.87 % |
| 2017 | Asserballe 1 | Sunday | Mini Race B · 14:50–15:15 | Duke 200 | P4 | 13 | 47.615 | 21 | +6.47 % |
| 2017 | Asserballe 1 | Saturday | Mini Race B · 16:45–17:10 | Duke 200 | P3 | 16 | 47.350 | 21 | +0.00 % |
| 2016 | Asserballe 3 | Sunday | Mini Race B · 16:45–17:10 | Duke 200 | P3 | 16 | 47.316 | 21 | +1.46 % |
| 2016 | Asserballe 3 | Saturday | Mini Race C · 17:10–17:35 | Duke 200 | P3 | 16 | 50.116 | 21 | +10.73 % |
| 2016 | Asserballe 2 | Sunday | Mini Race B · 17:10–17:35 | Duke 200 | P3 | 16 | 46.652 | 22 | +0.00 % |
| 2016 | Asserballe 2 | Saturday | Mini Race B · 17:10–17:35 | Duke 200 | P4 | 13 | 46.613 | 22 | +0.00 % |
| 2016 | Vojens | Sunday | Mini Race B · 16:45–17:10 | Duke 200 | P3 | 16 | 1:13.531 | 15 | +0.25 % |
| 2016 | Vojens | Saturday | Mini Race B · 16:45–17:10 | Duke 200 | P3 | 16 | 1:14.577 | 15 | +0.00 % |
| 2016 | Thy | Sunday | Mini Race B · 16:45–17:10 | Duke 200 | P5 | 11 | 1:10.009 | 16 | +0.53 % |
| 2016 | Thy | Saturday | Mini Race B · 16:45–17:10 | Duke 200 | P3 | 16 | 1:10.762 | 15 | +1.30 % |
| 2016 | Asserballe 1 | Sunday | Mini Race B · 16:45–17:10 | Duke 200 | P4 | 13 | 50.741 | 21 | +8.59 % |
| 2016 | Asserballe 1 | Saturday | Mini Race B · 16:45–17:10 | Duke 200 | P5 | 11 | 55.366 | 3 | +10.82 % |
Standing
- 16
- Points
- 0
- Wins
- 1
- Podiums
- P3
- Best finish
- –
- Overall
- 3
- Races
- 19
- Laps
- 0.0km
- Distance
- 1
- Seasons
Season
Season course 2019
All results- S1 Asserballe P3 3 · DNS · DNS
- S2 Thy —
- S3 Vojens —
- S4 Skærbæk —
- S5 Asserballe —
Points through the season
Results
Result distribution
- 0 Wins 0%
- 1 Podiums (2nd/3rd) 33%
- 0 Top 5 0%
- 2 DNF / DNS 67%
DNF 0 · DNS 2 · DSQ 0
Rates & streaks
1 starts- Win rate
- 0 %
- Podium rate
- 100 %
- Avg points per race
- 16.0
- Avg position
- 3.0
- Podium streak
- 1
- Win streak
- 0
Pace
Performance
Placement Average (3 races)
Gap to the class fastest lap
per race in percent — 0 % means: fastest lap of the classLap time consistency
Standard deviation of lap times per race in seconds — lower means more consistentImprovement per weekend
From the slower to the later faster session best of a weekend, in seconds—
Tracks
Track statistics
| Track | Races | Wins | Podiums | All sessions | Heat | Points |
|---|---|---|---|---|---|---|
| Asserballe | 3 | 0 | 1 | — | 49.275 | 16 |
Fastest lap per track
| Track | Best lap |
|---|---|
| Asserballe | 49.275 |
Best lap times per event
| Event | Class | All sessions | Heat |
|---|---|---|---|
| Asserballe | Duke 200 | — | 49.275 |
Archive
All race results
3
| Year | Event | Day | Heat | Class | Pos | Pts | Best lap | Laps | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | Asserballe | Søndag | Mini Race B · 15:30–15:55 | Duke 200 | DNS | — | — | — | — |
| 2019 | Asserballe | Søndag | Mini Race B · 13:25–13:25 | Duke 200 | DNS | — | — | — | — |
| 2019 | Asserballe | Lørdag | Mini Race A · 16:20–16:20 | Duke 200 | P3 | 16 | 49.275 | 19 | +13.29 % |
Standing
- 250
- Points
- 5
- Wins
- 8
- Podiums
- P1
- Best finish
- P1
- Overall
- 9
- Races
- 178
- Laps
- 0.0km
- Distance
- 1
- Seasons
Season
Season course 2018
All results- S1 Asserballe P1 2 · 2 · 1
- S2 Thy —
- S3 Vojens P1 1 · 1
- S4 Skærbæk P1 1 · 1
- S5 Asserballe P3 4 · 3
Points through the season
Results
Result distribution
- 5 Wins 56%
- 3 Podiums (2nd/3rd) 33%
- 1 Top 5 11%
Rates & streaks
9 starts- Win rate
- 56 %
- Podium rate
- 89 %
- Avg points per race
- 21.6
- Avg position
- 1.8
- Podium streak
- 7
- Win streak
- 5
Pace
Performance
Placement Average (3 races)
Gap to the class fastest lap
per race in percent — 0 % means: fastest lap of the classLap time consistency
Standard deviation of lap times per race in seconds — lower means more consistentImprovement per weekend
Biggest improvement: −0.8 s · Asserballe From the slower to the later faster session best of a weekend, in secondsTracks
Track statistics
| Track | Races | Wins | Podiums | All sessions | Heat | Points |
|---|---|---|---|---|---|---|
| Asserballe | 5 | 1 | 4 | — | 44.922 | 94 |
| Vojens | 2 | 2 | 2 | — | 1:14.030 | 50 |
| Skærbæk | 2 | 2 | 2 | — | 48.503 | 50 |
Fastest lap per track
| Track | Best lap |
|---|---|
| Asserballe | 44.922 |
| Skærbæk | 48.503 |
| Vojens | 1:14.030 |
Best lap times per event
| Event | Class | All sessions | Heat |
|---|---|---|---|
| Asserballe | Duke 200 | — | 44.922 |
| Vojens | Duke 200 | — | 1:14.030 |
| Skærbæk | Duke 200 | — | 48.503 |
| Asserballe | Duke 200 | — | 45.298 |
Archive
All race results
9
| Year | Event | Day | Heat | Class | Pos | Pts | Best lap | Laps | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | Asserballe | Sunday | Mini Race B · 15:30–15:55 | Duke 200 | P3 | 16 | 45.298 | 21 | +2.27 % |
| 2018 | Asserballe | Sunday | Mini Race B · 13:25–13:50 | Duke 200 | P4 | 13 | 46.140 | 21 | +1.72 % |
| 2018 | Skærbæk | Søndag | Mini Race B · 13:25–13:50 | Duke 200 | P1 | 25 | 48.802 | 21 | +0.00 % |
| 2018 | Skærbæk | Lørdag | Mini Race B · 16:48–16:48 | Duke 200 | P1 | 25 | 48.503 | 20 | +0.00 % |
| 2018 | Vojens | Sunday | Mini Race B · 13:25–13:50 | Duke 200 | P1 | 25 | 1:14.531 | 14 | +0.00 % |
| 2018 | Vojens | Saturday | Mini Race B · 16:50–16:50 | Duke 200 | P1 | 25 | 1:14.030 | 14 | +0.00 % |
| 2018 | Asserballe | Sunday | Mini Race A · 15:55–16:20 | Duke 200 | P1 | 25 | 45.297 | 22 | +0.00 % |
| 2018 | Asserballe | Sunday | Mini Race A · 13:50–14:15 | Duke 200 | P2 | 20 | 44.922 | 23 | +0.41 % |
| 2018 | Asserballe | Saturday | Mini Race A · 16:24–16:24 | Duke 200 | P2 | 20 | 45.513 | 22 | +3.87 % |
Standing
- 160
- Points
- 0
- Wins
- 6
- Podiums
- P2
- Best finish
- P2
- Overall
- 8
- Races
- 148
- Laps
- 0.0km
- Distance
- 1
- Seasons
Season
Season course 2017
All results- S1 Asserballe P3 3 · 4
- S2 Asserballe —
- S3 Thy —
- S4 Vojens P2 3 · 2
- S5 Skærbæk P2 2 · 2
- S6 Asserballe P3 4 · 3
Points through the season
Results
Result distribution
- 0 Wins 0%
- 6 Podiums (2nd/3rd) 75%
- 2 Top 5 25%
Rates & streaks
8 starts- Win rate
- 0 %
- Podium rate
- 75 %
- Avg points per race
- 16.8
- Avg position
- 2.9
- Podium streak
- 4
- Win streak
- 0
Pace
Performance
Placement Average (3 races)
Gap to the class fastest lap
per race in percent — 0 % means: fastest lap of the classLap time consistency
Standard deviation of lap times per race in seconds — lower means more consistentImprovement per weekend
Biggest improvement: −1.1 s · Skærbæk From the slower to the later faster session best of a weekend, in secondsTracks
Track statistics
| Track | Races | Wins | Podiums | All sessions | Heat | Points |
|---|---|---|---|---|---|---|
| Asserballe | 4 | 0 | 2 | — | 46.088 | 58 |
| Vojens | 2 | 0 | 2 | — | 1:16.522 | 36 |
| Skærbæk | 2 | 0 | 2 | — | 55.147 | 40 |
Fastest lap per track
| Track | Best lap |
|---|---|
| Asserballe | 46.088 |
| Skærbæk | 55.147 |
| Vojens | 1:16.522 |
Best lap times per event
| Event | Class | All sessions | Heat |
|---|---|---|---|
| Asserballe 1 | Duke 200 | — | 47.350 |
| Vojens | Duke 200 | — | 1:16.522 |
| Skærbæk | Duke 200 | — | 55.147 |
| Asserballe 3 | Duke 200 | — | 46.088 |
Archive
All race results
8
| Year | Event | Day | Heat | Class | Pos | Pts | Best lap | Laps | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 2017 | Asserballe 3 | Sunday | Mini Race B · 15:15–15:40 | Duke 200 | P3 | 16 | 46.088 | 22 | +4.99 % |
| 2017 | Asserballe 3 | Saturday | Mini Race B · 16:23–16:23 | Duke 200 | P4 | 13 | 46.309 | 21 | +4.57 % |
| 2017 | Skærbæk | Sunday | Mini Race B · 14:50–15:15 | Duke 200 | P2 | 20 | 55.147 | 17 | +3.78 % |
| 2017 | Skærbæk | Saturday | Mini Race B · 16:20–16:45 | Duke 200 | P2 | 20 | 56.280 | 19 | +5.22 % |
| 2017 | Vojens | Sunday | Mini Race B · 15:15–15:40 | Duke 200 | P2 | 20 | 1:17.290 | 13 | +7.92 % |
| 2017 | Vojens | Saturday | Mini Race B · 16:20–16:45 | Duke 200 | P3 | 16 | 1:16.522 | 14 | +2.87 % |
| 2017 | Asserballe 1 | Sunday | Mini Race B · 14:50–15:15 | Duke 200 | P4 | 13 | 47.615 | 21 | +6.47 % |
| 2017 | Asserballe 1 | Saturday | Mini Race B · 16:45–17:10 | Duke 200 | P3 | 16 | 47.350 | 21 | +0.00 % |
Standing
- 144
- Points
- 0
- Wins
- 6
- Podiums
- P3
- Best finish
- P3
- Overall
- 10
- Races
- 171
- Laps
- 0.0km
- Distance
- 1
- Seasons
Season
Season course 2016
All results- S1 Asserballe P4 5 · 4
- S2 Thy P3 3 · 5
- S3 Vojens P3 3 · 3
- S4 Asserballe P3 4 · 3
- S5 Asserballe P3 3 · 3
Points through the season
Results
Result distribution
- 0 Wins 0%
- 6 Podiums (2nd/3rd) 60%
- 4 Top 5 40%
Rates & streaks
10 starts- Win rate
- 0 %
- Podium rate
- 60 %
- Avg points per race
- 14.4
- Avg position
- 3.6
- Podium streak
- 3
- Win streak
- 0
Pace
Performance
Placement Average (3 races)
Gap to the class fastest lap
per race in percent — 0 % means: fastest lap of the classLap time consistency
Standard deviation of lap times per race in seconds — lower means more consistentImprovement per weekend
Biggest improvement: −4.6 s · Asserballe From the slower to the later faster session best of a weekend, in secondsTracks
Track statistics
| Track | Races | Wins | Podiums | All sessions | Heat | Points |
|---|---|---|---|---|---|---|
| Asserballe | 6 | 0 | 3 | — | 46.613 | 85 |
| Thy | 2 | 0 | 1 | — | 1:10.009 | 27 |
| Vojens | 2 | 0 | 2 | — | 1:13.531 | 32 |
Fastest lap per track
| Track | Best lap |
|---|---|
| Asserballe | 46.613 |
| Thy | 1:10.009 |
| Vojens | 1:13.531 |
Best lap times per event
| Event | Class | All sessions | Heat |
|---|---|---|---|
| Asserballe 1 | Duke 200 | — | 50.741 |
| Thy | Duke 200 | — | 1:10.009 |
| Vojens | Duke 200 | — | 1:13.531 |
| Asserballe 2 | Duke 200 | — | 46.613 |
| Asserballe 3 | Duke 200 | — | 47.316 |
Archive
All race results
10
| Year | Event | Day | Heat | Class | Pos | Pts | Best lap | Laps | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | Asserballe 3 | Sunday | Mini Race B · 16:45–17:10 | Duke 200 | P3 | 16 | 47.316 | 21 | +1.46 % |
| 2016 | Asserballe 3 | Saturday | Mini Race C · 17:10–17:35 | Duke 200 | P3 | 16 | 50.116 | 21 | +10.73 % |
| 2016 | Asserballe 2 | Sunday | Mini Race B · 17:10–17:35 | Duke 200 | P3 | 16 | 46.652 | 22 | +0.00 % |
| 2016 | Asserballe 2 | Saturday | Mini Race B · 17:10–17:35 | Duke 200 | P4 | 13 | 46.613 | 22 | +0.00 % |
| 2016 | Vojens | Sunday | Mini Race B · 16:45–17:10 | Duke 200 | P3 | 16 | 1:13.531 | 15 | +0.25 % |
| 2016 | Vojens | Saturday | Mini Race B · 16:45–17:10 | Duke 200 | P3 | 16 | 1:14.577 | 15 | +0.00 % |
| 2016 | Thy | Sunday | Mini Race B · 16:45–17:10 | Duke 200 | P5 | 11 | 1:10.009 | 16 | +0.53 % |
| 2016 | Thy | Saturday | Mini Race B · 16:45–17:10 | Duke 200 | P3 | 16 | 1:10.762 | 15 | +1.30 % |
| 2016 | Asserballe 1 | Sunday | Mini Race B · 16:45–17:10 | Duke 200 | P4 | 13 | 50.741 | 21 | +8.59 % |
| 2016 | Asserballe 1 | Saturday | Mini Race B · 16:45–17:10 | Duke 200 | P5 | 11 | 55.366 | 3 | +10.82 % |