Ride Learn Improve Repeat
MC Trackdays
Supermoto & Mini
Statistics
Every number. Every track. The progress.
Standing
- 169
- Points
- 0
- Wins
- 3
- Podiums
- P2
- Best finish
- P3
- Overall
- 13
- Races
- 248
- Laps
- 0.0km
- Distance
- 2
- Seasons
Season
All seasons
All results- 2015 Asserballe P2 2 · 2
- 2015 Thy —
- 2015 Vojens P8 12 · 8
- 2015 Skærbæk P7 7
- 2015 Asserballe P4 5 · 4
- 2016 Asserballe P4 4 · 5
- 2016 Thy —
- 2016 Vojens P3 4 · 3
- 2016 Asserballe P4 4 · 5
- 2016 Asserballe —
Points through the season
2016 2015
Results
Result distribution
- 0 Wins 0%
- 3 Podiums (2nd/3rd) 23%
- 7 Top 5 54%
- 3 Other places 23%
Rates & streaks
13 starts- Win rate
- 0 %
- Podium rate
- 23 %
- Avg points per race
- 12.5
- Avg position
- 5.0
- Podium streak
- 2
- Win streak
- 0
Pace
Performance
Placement Average (3 races)
Gap to the class fastest lap
per race in percent — 0 % means: fastest lap of the classLap time consistency
Standard deviation of lap times per race in seconds — lower means more consistentImprovement per weekend
Biggest improvement: −1.0 s · Vojens Motorsport Arena From the slower to the later faster session best of a weekend, in secondsTracks
Track statistics
| Track | Races | Wins | Podiums | All sessions | Heat | Points |
|---|---|---|---|---|---|---|
| Asserballe | 8 | 0 | 2 | — | 44.142 | 112 |
| Vojens | 4 | 0 | 1 | — | 1:13.735 | 41 |
| Skærbæk | 1 | 0 | 0 | — | 49.078 | 9 |
Fastest lap per track
| Track | 2015 | 2016 |
|---|---|---|
| Asserballe | 44.142 | 45.873 |
| Skærbæk | 49.078 | — |
| Vojens | 1:14.875 | 1:13.735 |
Best lap times per event
| Event | Class | All sessions | Heat |
|---|---|---|---|
| Asserballe | Minimotard Open | — | 44.142 |
| Vojens | Minimotard Open | — | 1:14.875 |
| Skærbæk | Minimotard Open | — | 49.078 |
| Asserballe 2 | Minimotard Open | — | 46.692 |
| Asserballe 1 | Mini Motard Open | — | 47.506 |
| Vojens | Mini Motard Open | — | 1:13.735 |
| Asserballe 2 | Mini Motard Open | — | 45.873 |
Archive
All race results
13
| Year | Event | Day | Heat | Class | Pos | Pts | Best lap | Laps | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | Asserballe 2 | Sunday | Mini Race B · 17:10–17:35 | Mini Motard Open | P5 | 11 | 46.379 | 22 | +0.00 % |
| 2016 | Asserballe 2 | Saturday | Mini Race A · 16:45–17:10 | Mini Motard Open | P4 | 13 | 45.873 | 22 | +5.72 % |
| 2016 | Vojens | Sunday | Mini Race B · 16:45–17:10 | Mini Motard Open | P3 | 16 | 1:14.679 | 15 | +0.00 % |
| 2016 | Vojens | Saturday | Mini Race B · 16:45–17:10 | Mini Motard Open | P4 | 13 | 1:13.735 | 15 | +0.00 % |
| 2016 | Asserballe 1 | Sunday | Mini Race B · 16:45–17:10 | Mini Motard Open | P5 | 11 | 47.506 | 23 | +2.11 % |
| 2016 | Asserballe 1 | Saturday | Mini Race A · 16:20–16:45 | Mini Motard Open | P4 | 13 | 47.629 | 21 | +11.49 % |
| 2015 | Asserballe 2 | Sunday | Mini Race B · 15:15–15:40 | Minimotard Open | P4 | 13 | 46.692 | 22 | +2.66 % |
| 2015 | Asserballe 2 | Saturday | Mini Race B · 16:55–17:20 | Minimotard Open | P5 | 11 | 46.882 | 22 | +2.32 % |
| 2015 | Skærbæk | Sunday | Mini Race B · 15:15–15:40 | Minimotard Open | P7 | 9 | 49.078 | 21 | +0.00 % |
| 2015 | Vojens | Sunday | Mini Race B · 15:15–15:40 | Minimotard Open | P8 | 8 | 1:14.875 | 15 | +5.53 % |
| 2015 | Vojens | Saturday | Mini Race B · 17:20–17:40 | Minimotard Open | P12 | 4 | 1:15.885 | 12 | +1.63 % |
| 2015 | Asserballe | Sunday | Mini Race B · 15:15–15:40 | Minimotard Open | P2 | 20 | 46.919 | 17 | +0.00 % |
| 2015 | Asserballe | Saturday | Mini Race B · 16:55–17:20 | Minimotard Open | P2 | 20 | 44.142 | 21 | +1.16 % |
Standing
- 77
- Points
- 0
- Wins
- 1
- Podiums
- P3
- Best finish
- P7
- Overall
- 6
- Races
- 118
- Laps
- 0.0km
- Distance
- 1
- Seasons
Season
Season course 2016
All results- S1 Asserballe P4 4 · 5
- S2 Thy —
- S3 Vojens P3 4 · 3
- S4 Asserballe P4 4 · 5
- S5 Asserballe —
Points through the season
Results
Result distribution
- 0 Wins 0%
- 1 Podiums (2nd/3rd) 17%
- 5 Top 5 83%
Rates & streaks
6 starts- Win rate
- 0 %
- Podium rate
- 17 %
- Avg points per race
- 12.8
- Avg position
- 4.2
- Podium streak
- 1
- Win streak
- 0
Pace
Performance
Placement Average (3 races)
Gap to the class fastest lap
per race in percent — 0 % means: fastest lap of the classLap time consistency
Standard deviation of lap times per race in seconds — lower means more consistentImprovement per weekend
Biggest improvement: −0.1 s · Asserballe From the slower to the later faster session best of a weekend, in secondsTracks
Track statistics
| Track | Races | Wins | Podiums | All sessions | Heat | Points |
|---|---|---|---|---|---|---|
| Asserballe | 4 | 0 | 0 | — | 45.873 | 48 |
| Vojens | 2 | 0 | 1 | — | 1:13.735 | 29 |
Fastest lap per track
| Track | Best lap |
|---|---|
| Asserballe | 45.873 |
| Vojens | 1:13.735 |
Best lap times per event
| Event | Class | All sessions | Heat |
|---|---|---|---|
| Asserballe 1 | Mini Motard Open | — | 47.506 |
| Vojens | Mini Motard Open | — | 1:13.735 |
| Asserballe 2 | Mini Motard Open | — | 45.873 |
Archive
All race results
6
| Year | Event | Day | Heat | Class | Pos | Pts | Best lap | Laps | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | Asserballe 2 | Sunday | Mini Race B · 17:10–17:35 | Mini Motard Open | P5 | 11 | 46.379 | 22 | +0.00 % |
| 2016 | Asserballe 2 | Saturday | Mini Race A · 16:45–17:10 | Mini Motard Open | P4 | 13 | 45.873 | 22 | +5.72 % |
| 2016 | Vojens | Sunday | Mini Race B · 16:45–17:10 | Mini Motard Open | P3 | 16 | 1:14.679 | 15 | +0.00 % |
| 2016 | Vojens | Saturday | Mini Race B · 16:45–17:10 | Mini Motard Open | P4 | 13 | 1:13.735 | 15 | +0.00 % |
| 2016 | Asserballe 1 | Sunday | Mini Race B · 16:45–17:10 | Mini Motard Open | P5 | 11 | 47.506 | 23 | +2.11 % |
| 2016 | Asserballe 1 | Saturday | Mini Race A · 16:20–16:45 | Mini Motard Open | P4 | 13 | 47.629 | 21 | +11.49 % |
Standing
- 92
- Points
- 0
- Wins
- 2
- Podiums
- P2
- Best finish
- P3
- Overall
- 7
- Races
- 130
- Laps
- 0.0km
- Distance
- 1
- Seasons
Season
Season course 2015
All results- S1 Asserballe P2 2 · 2
- S2 Thy —
- S3 Vojens P8 12 · 8
- S4 Skærbæk P7 7
- S5 Asserballe P4 5 · 4
Points through the season
Results
Result distribution
- 0 Wins 0%
- 2 Podiums (2nd/3rd) 29%
- 2 Top 5 29%
- 3 Other places 43%
Rates & streaks
7 starts- Win rate
- 0 %
- Podium rate
- 29 %
- Avg points per race
- 12.1
- Avg position
- 5.7
- Podium streak
- 2
- Win streak
- 0
Pace
Performance
Placement Average (3 races)
Gap to the class fastest lap
per race in percent — 0 % means: fastest lap of the classLap time consistency
Standard deviation of lap times per race in seconds — lower means more consistentImprovement per weekend
Biggest improvement: −1.0 s · Vojens Motorsport Arena From the slower to the later faster session best of a weekend, in secondsTracks
Track statistics
| Track | Races | Wins | Podiums | All sessions | Heat | Points |
|---|---|---|---|---|---|---|
| Asserballe | 4 | 0 | 2 | — | 44.142 | 64 |
| Vojens | 2 | 0 | 0 | — | 1:14.875 | 12 |
| Skærbæk | 1 | 0 | 0 | — | 49.078 | 9 |
Fastest lap per track
| Track | Best lap |
|---|---|
| Asserballe | 44.142 |
| Skærbæk | 49.078 |
| Vojens | 1:14.875 |
Best lap times per event
| Event | Class | All sessions | Heat |
|---|---|---|---|
| Asserballe | Minimotard Open | — | 44.142 |
| Vojens | Minimotard Open | — | 1:14.875 |
| Skærbæk | Minimotard Open | — | 49.078 |
| Asserballe 2 | Minimotard Open | — | 46.692 |
Archive
All race results
7
| Year | Event | Day | Heat | Class | Pos | Pts | Best lap | Laps | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | Asserballe 2 | Sunday | Mini Race B · 15:15–15:40 | Minimotard Open | P4 | 13 | 46.692 | 22 | +2.66 % |
| 2015 | Asserballe 2 | Saturday | Mini Race B · 16:55–17:20 | Minimotard Open | P5 | 11 | 46.882 | 22 | +2.32 % |
| 2015 | Skærbæk | Sunday | Mini Race B · 15:15–15:40 | Minimotard Open | P7 | 9 | 49.078 | 21 | +0.00 % |
| 2015 | Vojens | Sunday | Mini Race B · 15:15–15:40 | Minimotard Open | P8 | 8 | 1:14.875 | 15 | +5.53 % |
| 2015 | Vojens | Saturday | Mini Race B · 17:20–17:40 | Minimotard Open | P12 | 4 | 1:15.885 | 12 | +1.63 % |
| 2015 | Asserballe | Sunday | Mini Race B · 15:15–15:40 | Minimotard Open | P2 | 20 | 46.919 | 17 | +0.00 % |
| 2015 | Asserballe | Saturday | Mini Race B · 16:55–17:20 | Minimotard Open | P2 | 20 | 44.142 | 21 | +1.16 % |