Crnobrnja
Supermoto Legends & Talents (S2) · 51 years old
Ride Learn Improve Repeat
MC Trackdays
Supermoto & Mini
Are you new?
Here's what happens on a trackday, and which group you belong to.
How it works
Riders
Click a card to open the rider page with all results.
Crnobrnja
Supermoto Legends & Talents (S2) · 51 years old
Uwe
Member
Team records
| Track | Best lap | Rider | Class | Date |
|---|---|---|---|---|
| Asserballe | 40.559 | Kowalik | Supermoto | 08.09.2024 |
| Odense | 56.363 | Kowalik | Supermotard | 23.08.2020 |
| Skærbæk | 44.162 | Kowalik | Supermoto | 11.05.2024 |
| Slovakia Karting Center | 1:02.849 | Kowalik | Supermoto | 12.04.2022 |
| Thy Karting Center | 1:00.436 | Kowalik | SM Legends S2 | 10.08.2025 |
| Vojens Motorsport Arena | 1:04.857 | Kowalik | SM Legends S2 | 06.07.2025 |
Latest results
| Date | Event | Rider | Class | Place | Best lap |
|---|---|---|---|---|---|
| 06.09.2026 | 08 Asserballe 4-6. september | Kowalik | SM Legends S2 | P8 | 42.430 |
| 06.09.2026 | 08 Asserballe 4-6. september | Kowalik | SM Legends S2 | P9 | 43.150 |
| 05.09.2026 | 08 Asserballe 4-6. september | Kowalik | SM Legends S2 | DNF | 47.392 |
| 09.08.2026 | 06 Thy 7-9. august | Kowalik | SM Legends S2 | P4 | 1:01.578 |
| 09.08.2026 | 06 Thy 7-9. august | Kowalik | SM Legends S2 | P6 | 1:01.313 |
| 08.08.2026 | 06 Thy 7-9. august | Kowalik | SM Legends S2 | P3 | 1:01.369 |
| 05.07.2026 | 05 Vojens 3-5. Juli | Kowalik | SM Legends S2 | P3 | 1:05.449 |
| 05.07.2026 | 05 Vojens 3-5. Juli | Kowalik | SM Legends S2 | P8 | 1:06.194 |
Only riders who have made their records public are shown.
About the team
Zenergy Racing
Pick your preferred start number for this event.