Ride Learn Improve Repeat
MC Trackdays
Supermoto & Mini
Supermoto & Mini · 2025
Results
Skærbæk · 26-27-Apr 2025
SM Elite S1
| Pos. | No. | Rider | Q | R1 | R2 | R3 | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 64 | Vilhelmsen | – | 1 (25) | 1 (25) | 1 (25) | 75 | |
| 2 | 112 | S. H. Jensen | – | 2 (20) | 2 (20) | 2 (20) | 60 | |
| 3 | 77 | K. Jensen | – | 3 (16) | 5 (11) | 3 (16) | 43 | |
| 4 | 715 | Obsen | – | DNS | 3 (16) | 4 (13) | 42 | |
| 5 | 777 | Krogh | – | 6 (10) | 4 (13) | 5 (11) | 34 | |
| 6 | 33 | Eggers | – | 7 (9) | 6 (10) | – | 19 | |
| 7 | 29 | W. Møller | – | 5 (11) | DNF | – | 11 | |
| 8 | 27 | T. Møller | – | 8 (8) | DNF | DNF | 8 |
Event 01 / 08 26 – 27 Apr 2025
Fastest laps
| Pos. | Rider | Time |
|---|---|---|
| 1 | Vilhelmsen | 41.002 |
| 2 | S. H. Jensen | 41.339 |
| 3 | Obsen | 41.736 |
| 4 | K. Jensen | 41.747 |
| 5 | Krogh | 42.234 |
Latest race winners
| Date | Winner |
|---|---|
| Sun 27-Apr | Vilhelmsen |
| Sun 27-Apr | Vilhelmsen |
| Sat 26-Apr | Vilhelmsen |