Ride Learn Improve Repeat
MC Trackdays
Supermoto & Mini
Supermoto & Mini · 2025
Results
Asserballe · 9-11-Maj 2025
SM Elite S1
| Pos. | No. | Rider | Q | R1 | R2 | R3 | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 77 | K. Jensen | – | 1 (25) | 6 (10) | 2 (20) | 55 | |
| 2 | 112 | S. H. Jensen | – | 4 (13) | 1 (25) | 3 (16) | 54 | |
| 3 | 777 | Krogh | – | 2 (20) | 4 (13) | 4 (13) | 46 | |
| 4 | 64 | Vilhelmsen | – | – | 2 (20) | 1 (25) | 45 | |
| 5 | 715 | Obsen | – | 3 (16) | 8 (8) | 5 (11) | 35 | |
| 6 | 29 | W. Møller | – | 6 (10) | 7 (9) | 6 (10) | 29 | |
| 7 | 5 | Mattfeldt | – | 7 (9) | 5 (11) | 7 (9) | 29 | |
| 8 | 556 | Lykkegaard | – | 9 (7) | 10 (6) | 8 (8) | 21 | |
| 9 | 33 | Eggers | – | 5 (11) | 9 (7) | – | 18 | |
| 10 | 131 | Tirsgaard | – | – | 3 (16) | – | 16 | |
| 11 | 27 | T. Møller | – | 8 (8) | DNF | – | 8 |
Event 02 / 08 10 – 11 May 2025
Fastest laps
| Pos. | Rider | Time |
|---|---|---|
| 1 | Vilhelmsen | 37.460 |
| 2 | S. H. Jensen | 37.662 |
| 3 | K. Jensen | 38.452 |
| 4 | Krogh | 38.568 |
| 5 | Tirsgaard | 38.686 |
Latest race winners
| Date | Winner |
|---|---|
| Sun 11-May | Vilhelmsen |
| Sun 11-May | S. H. Jensen |
| Sat 10-May | K. Jensen |