Ride Learn Improve Repeat
MC Trackdays
Supermoto & Mini
Supermoto & Mini · 2023
Results
Vojens · 15-17-Sep 2023
Supermoto
| Pos. | No. | Rider | Q | R1 | R2 | R3 | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 64a | Vilhelmsen | – | 1 (25) | 1 (25) | 1 (25) | 75 | |
| 2 | 112 | S. H. Jensen | – | 2 (20) | 2 (20) | 2 (20) | 60 | |
| 3 | 77 | K. Jensen | – | 3 (16) | 7 (9) | 3 (16) | 41 | |
| 4 | 29 | W. Møller | – | 11 (5) | 3 (16) | 4 (13) | 34 | |
| 5 | 73 | Petersen | – | 6 (10) | 4 (13) | 6 (10) | 33 | |
| 6 | 556 | Lykkegaard | – | 5 (11) | 5 (11) | 5 (11) | 33 | |
| 7 | 122 | Paulsen | – | 7 (9) | DNS | 7 (9) | 28 | |
| 8 | 161 | Christensen | – | 13 (3) | 8 (8) | 8 (8) | 19 | |
| 9 | 125 | Uwe | – | 10 (6) | 12 (4) | 10 (6) | 16 | |
| 10 | 27 | T. Møller | – | 4 (13) | – | – | 13 | |
| 11 | 199 | Grundal | – | – | 11 (5) | 9 (7) | 12 | |
| 12 | 581 | Andersen | – | 14 (2) | 13 (3) | 11 (5) | 10 | |
| 13 | 379 | Ahrndt | – | 12 (4) | 10 (6) | DNS | 10 | |
| 14 | 28 | M. Møller | – | 8 (8) | DNS | DNS | 8 | |
| 15 | 47 | Frølund | – | 9 (7) | DNS | DNS | 7 | |
| 16 | 43 | Enevoldsen | – | 15 (1) | 14 (2) | 12 (4) | 7 | |
| 17 | 96 | Lindbæk | – | DNS | 9 (7) | DNF | 7 | |
| 18 | 69 | Larsen | – | 16 (0) | 15 (1) | 13 (3) | 4 | |
| 19 | 41 | Magnussen | – | 17 (0) | 17 (0) | 14 (2) | 2 | |
| 20 | 155 | Utzon | – | DNF | 18 (0) | 15 (1) | 1 |
Event 05 / 05 16 – 17 Sep 2023
Fastest laps
| Pos. | Rider | Time |
|---|---|---|
| 1 | Vilhelmsen | 59.466 |
| 2 | S. H. Jensen | 1:00.634 |
| 3 | T. Møller | 1:01.732 |
| 4 | K. Jensen | 1:01.851 |
| 5 | W. Møller | 1:02.278 |
Latest race winners
| Date | Winner |
|---|---|
| Sun 17-Sep | Vilhelmsen |
| Sun 17-Sep | Vilhelmsen |
| Sat 16-Sep | Vilhelmsen |