Ride Learn Improve Repeat
MC Trackdays
Supermoto & Mini
Supermoto & Mini · 2023
Results
Asserballe · 12-13-Aug 2023
Supermoto
| Pos. | No. | Rider | Q | R1 | R2 | R3 | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 64a | Vilhelmsen | – | 1 (25) | 1 (25) | 1 (25) | 75 | |
| 2 | 77 | Jensen | – | 6 (10) | 2 (20) | 2 (20) | 50 | |
| 3 | 122 | Paulsen | – | 2 (20) | 6 (10) | 6 (10) | 40 | |
| 4 | 73 | Petersen | – | 8 (8) | 3 (16) | 4 (13) | 37 | |
| 5 | 27 | T. Møller | – | – | 4 (13) | 3 (16) | 29 | |
| 6 | 556 | Lykkegaard | – | 5 (11) | 7 (9) | 8 (8) | 28 | |
| 7 | 64 | Hole | – | 9 (7) | 5 (11) | 7 (9) | 27 | |
| 8 | 715 | Obsen | – | 10 (6) | 8 (8) | 5 (11) | 25 | |
| 9 | 47 | Frølund | – | 4 (13) | 14 (2) | 12 (4) | 19 | |
| 10 | 581 | Andersen | – | 3 (16) | 16 (0) | 14 (2) | 18 | |
| 11 | 43 | Enevoldsen | – | 7 (9) | 13 (3) | 13 (3) | 15 | |
| 12 | 29 | W. Møller | – | – | 9 (7) | 10 (6) | 13 | |
| 13 | 125 | Uwe | – | DNS | 10 (6) | 9 (7) | 13 | |
| 14 | 161 | Christensen | – | – | 12 (4) | 11 (5) | 9 | |
| 15 | 195 | Utzon | – | 11 (5) | 20 (0) | 15 (1) | 6 | |
| 16 | 199 | Grundal | – | – | DNS | DNF | 5 | |
| 17 | 88 | Brigger | – | – | 15 (1) | – | 1 |
Event 03 / 05 12 – 13 Aug 2023
Fastest laps
| Pos. | Rider | Time |
|---|---|---|
| 1 | Vilhelmsen | 37.940 |
| 2 | Jensen | 39.143 |
| 3 | Petersen | 39.582 |
| 4 | T. Møller | 39.604 |
| 5 | Obsen | 39.833 |
Latest race winners
| Date | Winner |
|---|---|
| Sun 13-Aug | Vilhelmsen |
| Sun 13-Aug | Vilhelmsen |
| Sat 12-Aug | Vilhelmsen |