Ride Learn Improve Repeat
MC Trackdays
Supermoto & Mini
Supermoto & Mini · 2021
Results
Asserballe · 14-16 Maj 2021
CRF 150 Cup
Calculated from the race results – the official final standing of this season does not include this class.
| Pos. | No. | Rider | Q | R1 | R2 | R3 | R4 | R5 | R6 | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 49 | Mewes | – | 1 (25) | – | – | – | 1 (25) | 1 (25) | 75 | |
| 2 | 39 | Hansen | – | 3 (16) | – | – | 1 (25) | 3 (16) | – | 57 | |
| 3 | 10 | K. K. Andersen | – | 12 (4) | 1 (25) | 2 (20) | – | – | – | 49 | |
| 4 | 86 | R. N. Andersen | – | 9 (7) | – | 1 (25) | 5 (11) | – | – | 43 | |
| 5 | 82 | Trothe | – | 2 (20) | – | – | – | 2 (20) | DNS | 40 | |
| 6 | 1 | Pedersen | – | 5 (11) | – | – | 3 (16) | 5 (11) | – | 38 | |
| 7 | 96 | Larsson | – | 6 (10) | – | – | 4 (13) | 4 (13) | – | 36 | |
| 8 | 50 | Hirsch | – | 4 (13) | – | – | 2 (20) | DSQ | – | 33 | |
| 9 | 177 | Loysak | – | 7 (9) | – | – | – | – | – | 9 | |
| 10 | 360 | Nielsen | – | 8 (8) | – | – | – | – | – | 8 | |
| 11 | 15 | Kristensen | – | 10 (6) | DNS | DNS | – | – | – | 6 | |
| 12 | 28 | Påske | – | 11 (5) | – | – | – | – | – | 5 |
Event 01 / 07 15 – 16 May 2021
Fastest laps
Latest race winners
| Date | Winner |
|---|---|
| Sun 16-May | Mewes |
| Sun 16-May | Mewes |
| Sun 16-May | Hansen |
| Sun 16-May | R. N. Andersen |
| Sun 16-May | K. K. Andersen |