Ride Learn Improve Repeat
MC Trackdays
Supermoto & Mini
Supermoto & Mini · 2019
Results
Overall standings 2019 after Asserballe
Scooter Supersport
| Pos. | No. | Rider | Form | Races | Wins | Podiums | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Kristiansen | 3 5 27 1 1 50 | 4 | 2 | 3 | 291 | |
| 2 | 22 | Wulf | 4 2 2 53 – 3 3 32 4 4 4 39 6 4 23 2 3 3 52 | 13 | 0 | 7 | 228 | |
| 3 | 38 | Snitgaard | 14 | 2 | 8 | 220 | ||
| 4 | 88 | Eckendörfer | 5 2 4 44 – – 4 4 26 9 5 5 29 5 4 6 34 5 2 4 44 | 14 | 0 | 2 | 211 | |
| 5 | 5 | Pedersen | 7 3 5 36 6 10 6 26 7 7 9 25 – 7 1 34 8 2 5 39 | 14 | 1 | 3 | 153 | |
| 6 | 2 | Diabelez | 4 – 2 33 5 – – 11 1 5 1 61 6 4 – 23 | 8 | 2 | 3 | 125 | |
| 7 | 56 | Thordsen | 11 1 5 41 15 17 17 1 6 9 – 17 11 2 6 35 | 9 | 1 | 2 | 123 | |
| 8 | 45 | Carstensen | – – – 0 5 6 6 31 12 11 6 19 4 1 – 38 | 8 | 1 | 1 | 114 |
Last event 05 / 05
Progress
Fastest laps
| Pos. | Rider | Time | Event |
|---|---|---|---|
| 1 | Snitgaard | 42.575 | |
| 2 | Kristiansen | 42.625 | |
| 3 | Wulf | 43.407 | |
| 4 | Eckendörfer | 43.430 | |
| 5 | Carstensen | 43.554 |
Latest race winners
| Event | Date | Winner |
|---|---|---|
| Asserballe | · Sunday | Kristiansen |
| Asserballe | · Sunday | Kristiansen |
| Asserballe | · Sunday | Carstensen |
| Asserballe | · Sunday | Bjørnskov |
| Asserballe | · Sunday | Schmidt |