Ride Learn Improve Repeat
MC Trackdays
Supermoto & Mini
Supermoto & Mini · 2016
Results
Overall standings 2016 after Asserballe · 3
Mini Rookie
| Pos. | No. | Rider | Form | Races | Wins | Podiums | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 46 | Adelbøg | 1 1 50 1 1 50 4 5 24 2 1 45 2 2 40 | 10 | 5 | 8 | 209 | |
| 2 | 20 | Christensen | 1 | 1 | 1 | 185 | ||
| 3 | 22 | Utzon | 5 4 24 3 4 29 4 3 29 | 6 | 0 | 2 | 141 | |
| 4 | 45 | Hole | 4 3 29 2 2 40 3 2 36 3 – 16 | 7 | 0 | 6 | 131 | |
| 5 | 52 | S. Carstensen | 5 6 21 6 4 23 5 11 | 5 | 0 | 0 | 55 | |
| 6 | Villanueva | 0 | 0 | 0 | 37 | |||
| 7 | 74 | Sander | 3 2 36 | 2 | 0 | 2 | 32 | |
| 8 | 93 | N. Carstensen | 5 5 22 6 10 | 3 | 0 | 0 | 32 | |
| 9 | 7 | Møller | – – 0 – – 0 – 6 3 26 – – 0 | 2 | 0 | 1 | 26 |
Last event 05 / 05 3
Progress
Fastest laps
| Pos. | Rider | Time | Event |
|---|---|---|---|
| 1 | Christensen | 46.437 | |
| 2 | Adelbøg | 47.130 | |
| 3 | Sander | 49.696 | |
| 4 | Hole | 50.648 | |
| 5 | Utzon | 56.413 |
Latest race winners
| Event | Date | Winner |
|---|---|---|
| Asserballe | 3 · Sunday | Chr |
| Asserballe | 3 · Saturday | Chr |
| Asserballe | 2 · Sunday | Adelbøg |
| Asserballe | 2 · Saturday | Christensen |
| Vojens | · Sunday | Chr |