Ride Learn Improve Repeat
MC Trackdays
Supermoto & Mini
Supermoto & Mini · 2014
Results
Vojens 2014
Scooter Supersport
Calculated from the race results – there is no official final standing for this season.
| Pos. | No. | Rider | Q | R1 | R2 | Points | |
|---|---|---|---|---|---|---|---|
| 1 | 64 | Vilhelmsen | – | 1 (25) | 1 (25) | 50 | |
| 2 | 11 | P. Æbeløe | – | 2 (20) | 2 (20) | 40 | |
| 3 | 62 | Bertelsen | – | 3 (16) | 3 (16) | 32 | |
| 4 | 94 | M. Christiansen | – | 6 (10) | 5 (11) | 21 | |
| 5 | 92 | M. Christiansen | – | 5 (11) | 7 (9) | 20 | |
| 6 | 44 | Kristiansen | – | 7 (9) | 6 (10) | 19 | |
| 7 | 77 | Mørk | – | 4 (13) | – | 13 | |
| 8 | 7 | holm | – | 9 (7) | 10 (6) | 13 | |
| 9 | 55 | Andersen | – | DNF | 4 (13) | 13 | |
| 10 | 5 | M. Æbeløe | – | DNF | 8 (8) | 8 | |
| 11 | 66 | Fossbakken | – | 8 (8) | DNS | 8 | |
| 12 | 47 | Blom | – | – | 9 (7) | 7 | |
| 13 | 17 | Pedersen | – | 10 (6) | – | 6 | |
| 14 | 79 | Greve | – | – | 11 (5) | 5 | |
| 15 | 101 | Hansen | – | 11 (5) | DNF | 5 |
Event 03 / 05
Fastest laps
| Pos. | Rider | Time |
|---|---|---|
| 1 | Vilhelmsen | 1:06.952 |
| 2 | P. Æbeløe | 1:06.991 |
| 3 | Bertelsen | 1:09.659 |
| 4 | Andersen | 1:09.793 |
| 5 | Kristiansen | 1:09.827 |
Latest race winners
| Date | Winner |
|---|---|
| · Sunday | Vilhelmsen |
| · Saturday | Vilhelmsen |